Saloon Speedweek, canterybury SuperSaloons & Productions
Woodford Glen Speedway

Ministocks

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Nov 30   19:37
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   34C  Caleb West               Caleb West                                                      8     3:06.1798   8 0:22.2529*
2   17C  Scott Bright             Scott Bright                                                    8     3:06.7191   8 0:22.3831 
3   23C  Paul Archbold            Paul Archbold                                                   8     3:06.9361   6 0:22.2578 
4   181  Shi Robb                 Shi Robb                                                        8     3:07.3629   6 0:22.7874 
5   88C  Liam Macmillan           Liam Macmillan                                                  8     3:07.8152   7 0:22.6705 
6   18C  Sarah Bellis             Sarah Bellis                                                    8     3:09.7120   5 0:22.5516 
7   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                          8     3:10.1414   7 0:22.9145 
8   44C  Oliver Sutton            Oliver Sutton                                                   8     3:12.2170   7 0:22.7715 
9   26C  Chris Dempsey            Chris Dempsey                                                   8     3:12.4142   4 0:22.8886 
10  72C  Jamie Booth              Jamie Booth                                                     8     3:13.4153   8 0:22.8782 
11  62C  Ben Porter               Ben Porter                                                      8     3:14.0530   7 0:22.9794 
12  93C  Carlos Inns              Carlos Inns                                                     8     3:13.0565   7 0:22.9343 

PENALTY APPLIED
Competitor#93C Relegated To Position 12 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Nov 30 19:59:37 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Saloon Speedweek, canterybury SuperSaloons & Productions
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Nov 30   19:37
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

34C Caleb West              0:27.0846 0:23.1059 0:22.2555 0:23.0994 0:22.7879 0:22.7763 0:22.8173 0:22.2529 
17C Scott Bright            0:28.0775 0:22.7254 0:22.7884 0:22.9319 0:22.6496 0:22.3970 0:22.7662 0:22.3831 
23C Paul Archbold           0:28.6436 0:23.1198 0:23.2088 0:22.4929 0:22.3898 0:22.2578 0:22.2811 0:22.5423 
181 Shi Robb                0:26.4914 0:22.8439 0:22.9719 0:22.9124 0:22.8741 0:22.7874 0:23.4560 0:23.0258 
88C Liam Macmillan          0:26.9842 0:23.4095 0:22.7121 0:23.3331 0:23.0982 0:22.8262 0:22.6705 0:22.7814 
18C Sarah Bellis            0:28.8064 0:23.5823 0:23.1007 0:22.9089 0:22.5516 0:23.1168 0:22.7141 0:22.9312 
94C Shannon O'Connell-In    0:27.3370 0:23.3602 0:23.5402 0:23.2137 0:23.1710 0:23.1871 0:22.9145 0:23.4177 
44C Oliver Sutton           0:28.1782 0:24.0901 0:22.9968 0:23.3667 0:23.4106 0:24.5792 0:22.7715 0:22.8239 
26C Chris Dempsey           0:30.0100 0:23.2540 0:23.0423 0:22.8886 0:23.2565 0:23.4905 0:22.9632 0:23.5091 
72C Jamie Booth             0:27.7515 0:23.6435 0:23.4860 0:23.6634 0:23.3256 0:24.8732 0:23.7939 0:22.8782 
62C Ben Porter              0:29.2605 0:23.4075 0:24.3777 0:23.9392 0:23.3675 0:23.5281 0:22.9794 0:23.1931 
93C Carlos Inns             0:29.8402 0:23.6094 0:23.4747 0:23.1448 0:23.1551 0:23.6626 0:22.9343 0:23.2354 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Nov 30 19:59:37 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Saloon Speedweek, canterybury SuperSaloons & Productions
Woodford Glen Speedway

Ministocks

LAP CHART

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Nov 30   19:37
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   181 181 181 181 181 181 34C 34C 
2   88C 34C 34C 34C 34C 34C 17C 17C 
3   34C 88C 88C 88C 17C 17C 181 23C 
4   94C 94C 17C 17C 88C 23C 23C 181 
5   72C 17C 94C 94C 23C 88C 88C 88C 
6   17C 72C 72C 23C 94C 94C 94C 18C 
7   44C 23C 23C 18C 18C 18C 18C 94C 
8   23C 44C 44C 72C 72C 26C 26C 44C 
9   18C 18C 18C 44C 44C 44C 44C 26C 
10  62C 62C 26C 26C 26C 72C 93C 93C 
11  93C 26C 93C 93C 93C 93C 72C 72C 
12  26C 93C 62C 62C 62C 62C 62C 62C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Nov 30 19:59:37 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns